Tuition fees, net price and ROI
University of the Pacific Tuition Fees, Net Price and ROI Calculator
Focused cost page for University of the Pacific covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$55,340
Out-of-state tuition
$55,340
Average net price
$25,926
Last updated July 30, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
University of the Pacific Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$68,173
4-year attendance
$272,692
4-year tuition
$221,360
4-year net price
$103,704
University of the Pacific Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $17,716 | $50,457 | $1,476/mo | |
| $30,001–$48,000 | $17,411 | $50,762 | $1,451/mo | |
| $48,001–$75,000 | $20,169 | $48,004 | $1,681/mo | |
| $75,001–$110,000 | $26,422 | $41,751 | $2,202/mo | |
| Over $110,000 | $38,104 | $30,069 | $3,175/mo |
Estimated net price for :
Major-level ROI
University of the Pacific Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $141,691 | ~17 months |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $119,754 | ~20 months |
| Educational Administration and Supervision | Doctoral Degree | $118,174 | ~20 months |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $104,803 | ~22 months |
| Dentistry | First Professional Degree | $103,104 | ~23 months |
| Engineering, General | Master's Degree | $78,722 | ~30 months |
| Communication Disorders Sciences and Services | Master's Degree | $71,570 | ~33 months |
| Public Administration | Master's Degree | $66,784 | ~35 months |
| Computer Science | Bachelor's Degree | $58,076 | ~40 months |
| Law | First Professional Degree | $56,789 | ~41 months |
| Curriculum and Instruction | Master's Degree | $52,958 | ~44 months |
| Business Administration, Management and Operations | Bachelor's Degree | $47,184 | ~50 months |
Interactive ROI calculator
University of the Pacific ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
University of the Pacific Aid, Debt and Loan Cost Signals
Pell grant rate
34.30%
Federal loan rate
42.74%
Median completer debt
$19,500
Median monthly payment
$207