Tuition fees, net price and ROI
Strayer University-Global Region Tuition Fees, Net Price and ROI Calculator
Focused cost page for Strayer University-Global Region covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$13,920
Out-of-state tuition
$13,920
Average net price
$18,918
Last updated July 29, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Strayer University-Global Region Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$23,838
4-year attendance
$95,352
4-year tuition
$55,680
4-year net price
$75,672
Strayer University-Global Region Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $19,777 | $4,061 | $1,648/mo | |
| $30,001–$48,000 | $14,362 | $9,476 | $1,197/mo | |
| $48,001–$75,000 | $20,293 | $3,545 | $1,691/mo |
Estimated net price for :
Major-level ROI
Strayer University-Global Region Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $81,061 | ~60 months |
| Information Science/Studies | Master's Degree | $72,151 | ~68 months |
| Information Science/Studies | Bachelor's Degree | $66,456 | ~73 months |
| Business Administration, Management and Operations | Graduate/Professional Certificate | $63,339 | ~77 months |
| Computer and Information Sciences, General | Bachelor's Degree | $59,686 | ~82 months |
| Business Administration, Management and Operations | Master's Degree | $54,989 | ~89 months |
| Accounting and Related Services | Master's Degree | $54,322 | ~90 months |
| Human Resources Management and Services | Master's Degree | $49,081 | ~99 months |
| Computer/Information Technology Administration and Management | Associate's Degree | $48,720 | ~100 months |
| Accounting and Related Services | Bachelor's Degree | $47,363 | ~103 months |
| Business/Commerce, General | Bachelor's Degree | $47,245 | ~103 months |
| Public Administration | Master's Degree | $44,452 | ~110 months |
Interactive ROI calculator
Strayer University-Global Region ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Strayer University-Global Region Aid, Debt and Loan Cost Signals
Pell grant rate
52.78%
Federal loan rate
7.33%
Median completer debt
$40,621
Median monthly payment
$431