Tuition fees, net price and ROI
Keiser University-Ft Lauderdale Tuition Fees, Net Price and ROI Calculator
Focused cost page for Keiser University-Ft Lauderdale covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$24,136
Out-of-state tuition
$24,136
Average net price
$34,439
Last updated July 28, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Keiser University-Ft Lauderdale Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$45,701
4-year attendance
$182,804
4-year tuition
$96,544
4-year net price
$137,756
Keiser University-Ft Lauderdale Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $33,985 | $11,716 | $2,832/mo | |
| $30,001–$48,000 | $33,554 | $12,147 | $2,796/mo | |
| $48,001–$75,000 | $35,800 | $9,901 | $2,983/mo | |
| $75,001–$110,000 | $38,630 | $7,071 | $3,219/mo | |
| Over $110,000 | $35,447 | $10,254 | $2,954/mo |
Estimated net price for :
Major-level ROI
Keiser University-Ft Lauderdale Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $84,848 | ~37 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $62,512 | ~50 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $56,116 | ~56 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $43,679 | ~72 months |
| Business Administration, Management and Operations | Master's Degree | $43,119 | ~73 months |
| Security Science and Technology | Bachelor's Degree | $37,231 | ~84 months |
| Business Administration, Management and Operations | Bachelor's Degree | $34,915 | ~90 months |
| Multi-/Interdisciplinary Studies, General | Bachelor's Degree | $34,542 | ~91 months |
| Criminal Justice and Corrections | Bachelor's Degree | $33,859 | ~93 months |
| Computer and Information Sciences, General | Associate's Degree | $33,037 | ~95 months |
| Psychology, General | Bachelor's Degree | $29,255 | ~107 months |
| Public Health | Associate's Degree | $29,045 | ~108 months |
Interactive ROI calculator
Keiser University-Ft Lauderdale ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Keiser University-Ft Lauderdale Aid, Debt and Loan Cost Signals
Pell grant rate
57.56%
Federal loan rate
71.80%
Median completer debt
$26,125
Median monthly payment
$277