Tuition fees, net price and ROI
Mercer University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Mercer University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$40,890
Out-of-state tuition
$40,890
Average net price
$22,350
Last updated September 17, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Mercer University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$56,494
4-year attendance
$225,976
4-year tuition
$163,560
4-year net price
$89,400
Mercer University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $18,650 | $37,844 | $1,554/mo | |
| $30,001–$48,000 | $20,919 | $35,575 | $1,743/mo | |
| $48,001–$75,000 | $22,627 | $33,867 | $1,886/mo | |
| $75,001–$110,000 | $24,610 | $31,884 | $2,051/mo | |
| Over $110,000 | $26,399 | $30,095 | $2,200/mo |
Estimated net price for :
Major-level ROI
Mercer University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $97,104 | ~30 months |
| Business/Commerce, General | Master's Degree | $75,345 | ~39 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $64,379 | ~45 months |
| Engineering, General | Bachelor's Degree | $62,626 | ~46 months |
| Accounting and Related Services | Master's Degree | $61,605 | ~47 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $46,062 | ~63 months |
| Public Health | Master's Degree | $44,720 | ~65 months |
| Educational Administration and Supervision | Master's Degree | $43,316 | ~67 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $34,454 | ~84 months |
| Clinical, Counseling and Applied Psychology | Master's Degree | $34,213 | ~85 months |
| Marketing | Bachelor's Degree | $33,298 | ~87 months |
| Psychology, General | Bachelor's Degree | $27,745 | ~105 months |
Interactive ROI calculator
Mercer University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Mercer University Aid, Debt and Loan Cost Signals
Pell grant rate
33.30%
Federal loan rate
61.00%
Median completer debt
$24,199
Median monthly payment
$257