Tuition fees, net price and ROI
Middle Georgia State University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Middle Georgia State University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$4,432
Out-of-state tuition
$14,032
Average net price
$13,922
Last updated July 31, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Middle Georgia State University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$20,189
4-year attendance
$80,756
4-year tuition
$56,128
4-year net price
$55,688
Residency cost comparison
Should You Establish Georgia Residency for Middle Georgia State University?
The reported out-of-state tuition premium is $9,600 per year, or $38,400 across four years before aid changes.
4-year in-state tuition
$17,728
4-year out-of-state tuition
$56,128
4-year premium
$38,400
Middle Georgia State University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $12,194 | $7,995 | $1,016/mo | |
| $30,001–$48,000 | $13,045 | $7,144 | $1,087/mo | |
| $48,001–$75,000 | $14,948 | $5,241 | $1,246/mo | |
| $75,001–$110,000 | $17,887 | $2,302 | $1,491/mo | |
| Over $110,000 | $18,331 | $1,858 | $1,528/mo |
Estimated net price for :
Major-level ROI
Middle Georgia State University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $116,881 | ~20 months |
| Computer and Information Sciences, General | Master's Degree | $64,150 | ~36 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $59,755 | ~38 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $58,514 | ~39 months |
| Air Transportation | Bachelor's Degree | $43,600 | ~52 months |
| Computer and Information Sciences, General | Bachelor's Degree | $43,302 | ~53 months |
| Allied Health and Medical Assisting Services | Associate's Degree | $42,569 | ~54 months |
| Business Administration, Management and Operations | Bachelor's Degree | $38,950 | ~59 months |
| Vehicle Maintenance and Repair Technologies | Undergraduate Certificate or Diploma | $37,977 | ~60 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $34,569 | ~66 months |
| Criminal Justice and Corrections | Bachelor's Degree | $33,030 | ~69 months |
| Biology, General | Bachelor's Degree | $30,100 | ~76 months |
Interactive ROI calculator
Middle Georgia State University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Middle Georgia State University Aid, Debt and Loan Cost Signals
Pell grant rate
40.92%
Federal loan rate
34.41%
Median completer debt
$19,000
Median monthly payment
$201