Tuition fees, net price and ROI
DePaul University Tuition Fees, Net Price and ROI Calculator
Focused cost page for DePaul University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$44,460
Out-of-state tuition
$44,460
Average net price
$29,141
Last updated September 14, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
DePaul University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$59,467
4-year attendance
$237,868
4-year tuition
$177,840
4-year net price
$116,564
DePaul University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $23,758 | $35,709 | $1,980/mo | |
| $30,001–$48,000 | $24,181 | $35,286 | $2,015/mo | |
| $48,001–$75,000 | $26,576 | $32,891 | $2,215/mo | |
| $75,001–$110,000 | $30,294 | $29,173 | $2,525/mo | |
| Over $110,000 | $35,894 | $23,573 | $2,991/mo |
Estimated net price for :
Major-level ROI
DePaul University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Business Administration, Management and Operations | Master's Degree | $95,909 | ~29 months |
| Computer Programming | Master's Degree | $86,558 | ~32 months |
| Management Sciences and Quantitative Methods | Master's Degree | $73,882 | ~38 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $66,719 | ~42 months |
| Accounting and Related Services | Master's Degree | $63,874 | ~44 months |
| Accounting and Related Services | Bachelor's Degree | $61,704 | ~45 months |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $59,652 | ~47 months |
| Law | First Professional Degree | $56,306 | ~49 months |
| Finance and Financial Management Services | Bachelor's Degree | $55,552 | ~50 months |
| Computer Programming | Bachelor's Degree | $51,868 | ~54 months |
| Marketing | Bachelor's Degree | $48,012 | ~58 months |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $45,236 | ~61 months |
Interactive ROI calculator
DePaul University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
DePaul University Aid, Debt and Loan Cost Signals
Pell grant rate
30.66%
Federal loan rate
47.17%
Median completer debt
$23,168
Median monthly payment
$246