Tuition fees, net price and ROI
University of St Francis Tuition Fees, Net Price and ROI Calculator
Focused cost page for University of St Francis covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$37,000
Out-of-state tuition
$37,000
Average net price
$16,284
Last updated September 16, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
University of St Francis Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$45,375
4-year attendance
$181,500
4-year tuition
$148,000
4-year net price
$65,136
University of St Francis Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $9,707 | $35,668 | $809/mo | |
| $30,001–$48,000 | $13,378 | $31,997 | $1,115/mo | |
| $48,001–$75,000 | $15,264 | $30,111 | $1,272/mo | |
| $75,001–$110,000 | $19,548 | $25,827 | $1,629/mo | |
| Over $110,000 | $20,057 | $25,318 | $1,671/mo |
Estimated net price for :
Major-level ROI
University of St Francis Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Graduate/Professional Certificate | $128,110 | ~20 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $108,685 | ~23 months |
| Educational Administration and Supervision | Doctoral Degree | $107,873 | ~23 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $102,924 | ~25 months |
| Health and Medical Administrative Services | Master's Degree | $86,658 | ~29 months |
| Business Administration, Management and Operations | Master's Degree | $68,184 | ~37 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $64,208 | ~39 months |
| Educational Administration and Supervision | Master's Degree | $63,716 | ~40 months |
| Health and Medical Administrative Services | Bachelor's Degree | $62,462 | ~40 months |
| Curriculum and Instruction | Master's Degree | $59,735 | ~42 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $50,600 | ~50 months |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $50,181 | ~50 months |
Interactive ROI calculator
University of St Francis ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
University of St Francis Aid, Debt and Loan Cost Signals
Pell grant rate
37.06%
Federal loan rate
79.77%
Median completer debt
$21,079
Median monthly payment
$223