Tuition fees, net price and ROI
Lewis University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Lewis University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$37,882
Out-of-state tuition
$37,882
Average net price
$18,370
Last updated August 1, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Lewis University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$45,843
4-year attendance
$183,372
4-year tuition
$151,528
4-year net price
$73,480
Lewis University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $10,995 | $34,848 | $916/mo | |
| $30,001–$48,000 | $13,255 | $32,588 | $1,105/mo | |
| $48,001–$75,000 | $17,911 | $27,932 | $1,493/mo | |
| $75,001–$110,000 | $21,501 | $24,342 | $1,792/mo | |
| Over $110,000 | $24,497 | $21,346 | $2,041/mo |
Estimated net price for :
Major-level ROI
Lewis University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Computer Software and Media Applications | Master's Degree | $96,484 | ~27 months |
| Criminal Justice and Corrections | Master's Degree | $96,146 | ~27 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $91,652 | ~28 months |
| Computer Science | Master's Degree | $89,109 | ~29 months |
| Business Administration, Management and Operations | Master's Degree | $64,898 | ~40 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $64,192 | ~40 months |
| Computer Science | Bachelor's Degree | $52,836 | ~49 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $51,876 | ~50 months |
| Air Transportation | Bachelor's Degree | $47,241 | ~55 months |
| Business Administration, Management and Operations | Bachelor's Degree | $44,195 | ~58 months |
| Marketing | Bachelor's Degree | $43,196 | ~60 months |
| Special Education and Teaching | Bachelor's Degree | $40,568 | ~64 months |
Interactive ROI calculator
Lewis University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Lewis University Aid, Debt and Loan Cost Signals
Pell grant rate
30.89%
Federal loan rate
46.45%
Median completer debt
$21,500
Median monthly payment
$228