Tuition fees, net price and ROI
Bowie State University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Bowie State University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$8,999
Out-of-state tuition
$19,889
Average net price
$19,335
Last updated October 29, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Bowie State University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$24,302
4-year attendance
$97,208
4-year tuition
$79,556
4-year net price
$77,340
Residency cost comparison
Should You Establish Maryland Residency for Bowie State University?
The reported out-of-state tuition premium is $10,890 per year, or $43,560 across four years before aid changes.
4-year in-state tuition
$35,996
4-year out-of-state tuition
$79,556
4-year premium
$43,560
Bowie State University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $16,935 | $7,367 | $1,411/mo | |
| $30,001–$48,000 | $16,967 | $7,335 | $1,414/mo | |
| $48,001–$75,000 | $19,731 | $4,571 | $1,644/mo | |
| $75,001–$110,000 | $23,194 | $1,108 | $1,933/mo | |
| Over $110,000 | $23,943 | $359 | $1,995/mo |
Estimated net price for :
Major-level ROI
Bowie State University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $105,317 | ~26 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $68,584 | ~40 months |
| Public Administration | Master's Degree | $60,110 | ~46 months |
| Mental and Social Health Services and Allied Professions | Master's Degree | $55,167 | ~50 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $52,619 | ~52 months |
| Computer and Information Sciences and Support Services, Other | Bachelor's Degree | $51,055 | ~54 months |
| Human Resources Management and Services | Master's Degree | $48,606 | ~57 months |
| Business Administration, Management and Operations | Bachelor's Degree | $45,731 | ~60 months |
| Design and Applied Arts | Bachelor's Degree | $45,119 | ~61 months |
| Health and Physical Education/Fitness | Bachelor's Degree | $36,381 | ~76 months |
| Criminal Justice and Corrections | Bachelor's Degree | $35,964 | ~77 months |
| Psychology, General | Bachelor's Degree | $34,359 | ~80 months |
Interactive ROI calculator
Bowie State University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Bowie State University Aid, Debt and Loan Cost Signals
Pell grant rate
43.90%
Federal loan rate
40.87%
Median completer debt
$22,985
Median monthly payment
$244