Tuition fees, net price and ROI
William Carey University Tuition Fees, Net Price and ROI Calculator
Focused cost page for William Carey University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$14,685
Out-of-state tuition
$14,685
Average net price
$17,052
Last updated July 31, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
William Carey University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$30,846
4-year attendance
$123,384
4-year tuition
$58,740
4-year net price
$68,208
William Carey University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $15,423 | $15,423 | $1,285/mo | |
| $30,001–$48,000 | $16,219 | $14,627 | $1,352/mo | |
| $48,001–$75,000 | $15,717 | $15,129 | $1,310/mo | |
| $75,001–$110,000 | $18,865 | $11,981 | $1,572/mo | |
| Over $110,000 | $19,800 | $11,046 | $1,650/mo |
Estimated net price for :
Major-level ROI
William Carey University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $77,616 | ~32 months |
| Educational Administration and Supervision | Doctoral Degree | $64,561 | ~39 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $57,753 | ~43 months |
| Educational Administration and Supervision | Master's Degree | $46,204 | ~54 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $39,610 | ~63 months |
| Special Education and Teaching | Master's Degree | $39,378 | ~63 months |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $39,136 | ~64 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $33,940 | ~74 months |
| Business Administration, Management and Operations | Bachelor's Degree | $33,475 | ~75 months |
| Criminal Justice and Corrections | Bachelor's Degree | $33,244 | ~75 months |
| Health and Physical Education/Fitness | Bachelor's Degree | $27,292 | ~92 months |
| Psychology, General | Bachelor's Degree | $26,320 | ~95 months |
Interactive ROI calculator
William Carey University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
William Carey University Aid, Debt and Loan Cost Signals
Pell grant rate
24.58%
Federal loan rate
25.49%
Median completer debt
$20,832
Median monthly payment
$221