Tuition fees, net price and ROI
Stockton University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Stockton University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$15,532
Out-of-state tuition
$23,420
Average net price
$19,634
Last updated July 31, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Stockton University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$32,159
4-year attendance
$128,636
4-year tuition
$93,680
4-year net price
$78,536
Residency cost comparison
Should You Establish New Jersey Residency for Stockton University?
The reported out-of-state tuition premium is $7,888 per year, or $31,552 across four years before aid changes.
4-year in-state tuition
$62,128
4-year out-of-state tuition
$93,680
4-year premium
$31,552
Stockton University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $13,774 | $18,385 | $1,148/mo | |
| $30,001–$48,000 | $13,665 | $18,494 | $1,139/mo | |
| $48,001–$75,000 | $17,407 | $14,752 | $1,451/mo | |
| $75,001–$110,000 | $25,434 | $6,725 | $2,120/mo | |
| Over $110,000 | $28,051 | $4,108 | $2,338/mo |
Estimated net price for :
Major-level ROI
Stockton University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $68,422 | ~36 months |
| Business Administration, Management and Operations | Master's Degree | $57,496 | ~43 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $56,309 | ~44 months |
| Information Science/Studies | Bachelor's Degree | $47,894 | ~51 months |
| Social Work | Master's Degree | $44,658 | ~55 months |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $37,007 | ~66 months |
| Business Administration, Management and Operations | Bachelor's Degree | $36,920 | ~67 months |
| Hospitality Administration/Management | Bachelor's Degree | $36,389 | ~68 months |
| Social Work | Bachelor's Degree | $34,950 | ~70 months |
| Natural Resources Conservation and Research | Bachelor's Degree | $33,753 | ~73 months |
| English Language and Literature, General | Bachelor's Degree | $32,446 | ~76 months |
| Criminology | Bachelor's Degree | $30,273 | ~81 months |
Interactive ROI calculator
Stockton University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Stockton University Aid, Debt and Loan Cost Signals
Pell grant rate
41.50%
Federal loan rate
51.17%
Median completer debt
$20,500
Median monthly payment
$217