Tuition fees, net price and ROI
New Jersey City University Tuition Fees, Net Price and ROI Calculator
Focused cost page for New Jersey City University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$13,971
Out-of-state tuition
$24,888
Average net price
$11,732
Last updated September 16, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
New Jersey City University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$23,668
4-year attendance
$94,672
4-year tuition
$99,552
4-year net price
$46,928
Residency cost comparison
Should You Establish New Jersey Residency for New Jersey City University?
The reported out-of-state tuition premium is $10,917 per year, or $43,668 across four years before aid changes.
4-year in-state tuition
$55,884
4-year out-of-state tuition
$99,552
4-year premium
$43,668
New Jersey City University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $10,254 | $13,414 | $855/mo | |
| $30,001–$48,000 | $10,051 | $13,617 | $838/mo | |
| $48,001–$75,000 | $13,160 | $10,508 | $1,097/mo | |
| $75,001–$110,000 | $15,986 | $7,682 | $1,332/mo | |
| Over $110,000 | $17,431 | $6,237 | $1,453/mo |
Estimated net price for :
Major-level ROI
New Jersey City University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $79,771 | ~28 months |
| Educational Administration and Supervision | Master's Degree | $59,635 | ~37 months |
| Special Education and Teaching | Master's Degree | $56,330 | ~39 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $55,296 | ~40 months |
| Business Administration, Management and Operations | Master's Degree | $55,079 | ~40 months |
| Student Counseling and Personnel Services | Master's Degree | $43,652 | ~51 months |
| Accounting and Related Services | Bachelor's Degree | $41,328 | ~54 months |
| Finance and Financial Management Services | Bachelor's Degree | $40,555 | ~55 months |
| Homeland Security | Bachelor's Degree | $40,252 | ~55 months |
| Business Administration, Management and Operations | Bachelor's Degree | $38,826 | ~57 months |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $37,997 | ~58 months |
| Criminal Justice and Corrections | Bachelor's Degree | $34,073 | ~65 months |
Interactive ROI calculator
New Jersey City University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
New Jersey City University Aid, Debt and Loan Cost Signals
Pell grant rate
52.38%
Federal loan rate
32.36%
Median completer debt
$18,500
Median monthly payment
$196