Tuition fees, net price and ROI
Monmouth University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Monmouth University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$44,850
Out-of-state tuition
$44,850
Average net price
$31,650
Last updated November 4, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Monmouth University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$60,113
4-year attendance
$240,452
4-year tuition
$179,400
4-year net price
$126,600
Monmouth University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $19,945 | $40,168 | $1,662/mo | |
| $30,001–$48,000 | $18,532 | $41,581 | $1,544/mo | |
| $48,001–$75,000 | $29,142 | $30,971 | $2,429/mo | |
| $75,001–$110,000 | $36,327 | $23,786 | $3,027/mo | |
| Over $110,000 | $38,626 | $21,487 | $3,219/mo |
Estimated net price for :
Major-level ROI
Monmouth University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $106,077 | ~31 months |
| Business Administration, Management and Operations | Master's Degree | $68,576 | ~47 months |
| Special Education and Teaching | Master's Degree | $57,945 | ~56 months |
| Education, General | Master's Degree | $55,355 | ~59 months |
| Student Counseling and Personnel Services | Master's Degree | $49,759 | ~65 months |
| Education, General | Bachelor's Degree | $49,648 | ~65 months |
| Social Work | Master's Degree | $47,063 | ~69 months |
| Computer and Information Sciences, General | Bachelor's Degree | $46,204 | ~70 months |
| Mental and Social Health Services and Allied Professions | Master's Degree | $44,405 | ~73 months |
| English Language and Literature, General | Bachelor's Degree | $42,988 | ~75 months |
| Social Work | Bachelor's Degree | $42,523 | ~76 months |
| Business Administration, Management and Operations | Bachelor's Degree | $41,719 | ~78 months |
Interactive ROI calculator
Monmouth University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Monmouth University Aid, Debt and Loan Cost Signals
Pell grant rate
30.36%
Federal loan rate
61.06%
Median completer debt
$27,000
Median monthly payment
$286