Tuition fees, net price and ROI
Russell Sage College Tuition Fees, Net Price and ROI Calculator
Focused cost page for Russell Sage College covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$36,756
Out-of-state tuition
$36,756
Average net price
$23,027
Last updated August 1, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Russell Sage College Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$50,986
4-year attendance
$203,944
4-year tuition
$147,024
4-year net price
$92,108
Russell Sage College Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $15,692 | $35,294 | $1,308/mo | |
| $30,001–$48,000 | $16,863 | $34,123 | $1,405/mo | |
| $48,001–$75,000 | $22,393 | $28,593 | $1,866/mo | |
| $75,001–$110,000 | $27,639 | $23,347 | $2,303/mo | |
| Over $110,000 | $29,668 | $21,318 | $2,472/mo |
Estimated net price for :
Major-level ROI
Russell Sage College Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Educational Administration and Supervision | Doctoral Degree | $165,663 | ~16 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $99,818 | ~26 months |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $65,232 | ~40 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $62,759 | ~42 months |
| Rehabilitation and Therapeutic Professions | Master's Degree | $62,535 | ~42 months |
| Nutrition Sciences | Graduate/Professional Certificate | $58,524 | ~45 months |
| Business Administration, Management and Operations | Master's Degree | $52,497 | ~50 months |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $51,907 | ~51 months |
| Psychology, Other | Master's Degree | $51,412 | ~51 months |
| Nutrition Sciences | Master's Degree | $48,184 | ~55 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $48,122 | ~55 months |
| Student Counseling and Personnel Services | Master's Degree | $38,192 | ~69 months |
Interactive ROI calculator
Russell Sage College ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Russell Sage College Aid, Debt and Loan Cost Signals
Pell grant rate
43.28%
Federal loan rate
92.52%
Median completer debt
$22,000
Median monthly payment
$233