Tuition fees, net price and ROI
University of Cincinnati-Main Campus Tuition Fees, Net Price and ROI Calculator
Focused cost page for University of Cincinnati-Main Campus covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$13,570
Out-of-state tuition
$30,582
Average net price
$23,156
Last updated September 15, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
University of Cincinnati-Main Campus Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$28,783
4-year attendance
$115,132
4-year tuition
$122,328
4-year net price
$92,624
Residency cost comparison
Should You Establish Ohio Residency for University of Cincinnati-Main Campus?
The reported out-of-state tuition premium is $17,012 per year, or $68,048 across four years before aid changes.
4-year in-state tuition
$54,280
4-year out-of-state tuition
$122,328
4-year premium
$68,048
University of Cincinnati-Main Campus Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $15,108 | $13,675 | $1,259/mo | |
| $30,001–$48,000 | $16,373 | $12,410 | $1,364/mo | |
| $48,001–$75,000 | $20,607 | $8,176 | $1,717/mo | |
| $75,001–$110,000 | $25,288 | $3,495 | $2,107/mo | |
| Over $110,000 | $26,573 | $2,210 | $2,214/mo |
Estimated net price for :
Major-level ROI
University of Cincinnati-Main Campus Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Graduate/Professional Certificate | $118,343 | ~22 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $91,527 | ~28 months |
| Computer and Information Sciences, General | Master's Degree | $87,383 | ~29 months |
| Business Administration, Management and Operations | Master's Degree | $78,329 | ~33 months |
| Mechanical Engineering | Bachelor's Degree | $67,530 | ~38 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $60,467 | ~42 months |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's Degree | $58,703 | ~43 months |
| Finance and Financial Management Services | Bachelor's Degree | $52,015 | ~49 months |
| Business Administration, Management and Operations | Bachelor's Degree | $51,806 | ~49 months |
| Accounting and Related Services | Bachelor's Degree | $51,289 | ~50 months |
| Design and Applied Arts | Bachelor's Degree | $50,148 | ~51 months |
| Clinical, Counseling and Applied Psychology | Master's Degree | $48,755 | ~52 months |
Interactive ROI calculator
University of Cincinnati-Main Campus ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
University of Cincinnati-Main Campus Aid, Debt and Loan Cost Signals
Pell grant rate
17.61%
Federal loan rate
38.84%
Median completer debt
$21,250
Median monthly payment
$225