Tuition fees, net price and ROI
Pacific University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Pacific University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$54,466
Out-of-state tuition
$54,466
Average net price
$35,350
Last updated August 1, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Pacific University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$69,330
4-year attendance
$277,320
4-year tuition
$217,864
4-year net price
$141,400
Pacific University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $22,238 | $47,092 | $1,853/mo | |
| $30,001–$48,000 | $25,979 | $43,351 | $2,165/mo | |
| $48,001–$75,000 | $28,427 | $40,903 | $2,369/mo | |
| $75,001–$110,000 | $36,060 | $33,270 | $3,005/mo | |
| Over $110,000 | $40,153 | $29,177 | $3,346/mo |
Estimated net price for :
Major-level ROI
Pacific University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $113,746 | ~24 months |
| Dental Support Services and Allied Professions | Bachelor's Degree | $69,477 | ~40 months |
| Communication Disorders Sciences and Services | Master's Degree | $55,338 | ~50 months |
| Special Education and Teaching | Master's Degree | $48,860 | ~57 months |
| Education, Other | Master's Degree | $48,742 | ~57 months |
| Social Work | Master's Degree | $45,877 | ~61 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $44,884 | ~62 months |
| Clinical, Counseling and Applied Psychology | Master's Degree | $43,418 | ~64 months |
| Rhetoric and Composition/Writing Studies | Master's Degree | $38,959 | ~72 months |
| Business Administration, Management and Operations | Bachelor's Degree | $36,734 | ~76 months |
| Education, General | Bachelor's Degree | $34,067 | ~82 months |
| Biology, General | Bachelor's Degree | $26,792 | ~104 months |
Interactive ROI calculator
Pacific University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Pacific University Aid, Debt and Loan Cost Signals
Pell grant rate
26.72%
Federal loan rate
80.84%
Median completer debt
$23,223
Median monthly payment
$246