Tuition fees, net price and ROI
Holy Family University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Holy Family University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$33,968
Out-of-state tuition
$33,968
Average net price
$12,251
Last updated July 29, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Holy Family University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$38,965
4-year attendance
$155,860
4-year tuition
$135,872
4-year net price
$49,004
Holy Family University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $8,401 | $30,564 | $700/mo | |
| $30,001–$48,000 | $8,473 | $30,492 | $706/mo | |
| $48,001–$75,000 | $11,559 | $27,406 | $963/mo | |
| $75,001–$110,000 | $15,149 | $23,816 | $1,262/mo | |
| Over $110,000 | $17,231 | $21,734 | $1,436/mo |
Estimated net price for :
Major-level ROI
Holy Family University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $104,551 | ~29 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $71,818 | ~42 months |
| Educational Administration and Supervision | Master's Degree | $70,248 | ~43 months |
| Business Administration, Management and Operations | Master's Degree | $68,409 | ~44 months |
| Teaching English or French as a Second or Foreign Language | Master's Degree | $67,131 | ~45 months |
| Education, General | Master's Degree | $58,924 | ~51 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $54,068 | ~56 months |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $52,628 | ~57 months |
| Special Education and Teaching | Master's Degree | $52,438 | ~57 months |
| Business Administration, Management and Operations | Bachelor's Degree | $49,287 | ~61 months |
| Accounting and Related Services | Bachelor's Degree | $45,494 | ~66 months |
| Clinical, Counseling and Applied Psychology | Master's Degree | $42,473 | ~71 months |
Interactive ROI calculator
Holy Family University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Holy Family University Aid, Debt and Loan Cost Signals
Pell grant rate
39.71%
Federal loan rate
73.76%
Median completer debt
$25,125
Median monthly payment
$266