Tuition fees, net price and ROI
University of Pennsylvania Tuition Fees, Net Price and ROI Calculator
Focused cost page for University of Pennsylvania covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$66,104
Out-of-state tuition
$66,104
Average net price
$31,229
Last updated October 12, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
University of Pennsylvania Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$85,738
4-year attendance
$342,952
4-year tuition
$264,416
4-year net price
$124,916
University of Pennsylvania Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $1,026 | $84,712 | $86/mo | |
| $30,001–$48,000 | $4,759 | $80,979 | $397/mo | |
| $48,001–$75,000 | $17,585 | $68,153 | $1,465/mo | |
| $75,001–$110,000 | $29,302 | $56,436 | $2,442/mo | |
| Over $110,000 | $57,603 | $28,135 | $4,800/mo |
Estimated net price for :
Major-level ROI
University of Pennsylvania Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Finance and Financial Management Services | Master's Degree | $189,905 | ~9.9 months |
| Law | First Professional Degree | $186,571 | ~10 months |
| Business Administration, Management and Operations | Master's Degree | $179,063 | ~11 months |
| Entrepreneurial and Small Business Operations | Master's Degree | $161,907 | ~12 months |
| Finance and Financial Management Services | Bachelor's Degree | $118,578 | ~16 months |
| Computer and Information Sciences, General | Master's Degree | $117,143 | ~16 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $104,649 | ~18 months |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $104,502 | ~18 months |
| Business Administration, Management and Operations | Bachelor's Degree | $75,634 | ~25 months |
| Economics | Bachelor's Degree | $72,198 | ~26 months |
| Management Sciences and Quantitative Methods | Master's Degree | $68,404 | ~28 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $68,279 | ~28 months |
Interactive ROI calculator
University of Pennsylvania ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
University of Pennsylvania Aid, Debt and Loan Cost Signals
Pell grant rate
15.72%
Federal loan rate
10.05%
Median completer debt
$15,715
Median monthly payment
$167