Tuition fees, net price and ROI
Dakota State University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Dakota State University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$9,633
Out-of-state tuition
$12,735
Average net price
$19,725
Last updated August 2, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Dakota State University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$24,447
4-year attendance
$97,788
4-year tuition
$50,940
4-year net price
$78,900
Residency cost comparison
Should You Establish South Dakota Residency for Dakota State University?
The reported out-of-state tuition premium is $3,102 per year, or $12,408 across four years before aid changes.
4-year in-state tuition
$38,532
4-year out-of-state tuition
$50,940
4-year premium
$12,408
Dakota State University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $15,948 | $8,499 | $1,329/mo | |
| $30,001–$48,000 | $16,778 | $7,669 | $1,398/mo | |
| $48,001–$75,000 | $20,432 | $4,015 | $1,703/mo | |
| $75,001–$110,000 | $21,975 | $2,472 | $1,831/mo | |
| Over $110,000 | $21,121 | $3,326 | $1,760/mo |
Estimated net price for :
Major-level ROI
Dakota State University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Computer/Information Technology Administration and Management | Master's Degree | $117,705 | ~24 months |
| Computer and Information Sciences, General | Master's Degree | $91,122 | ~31 months |
| Information Science/Studies | Master's Degree | $69,795 | ~40 months |
| Computer and Information Sciences, General | Bachelor's Degree | $50,973 | ~55 months |
| Health and Physical Education/Fitness | Bachelor's Degree | $50,240 | ~56 months |
| Computer/Information Technology Administration and Management | Bachelor's Degree | $49,983 | ~56 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $46,627 | ~60 months |
| Information Science/Studies | Bachelor's Degree | $42,967 | ~66 months |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $41,119 | ~69 months |
| Special Education and Teaching | Bachelor's Degree | $38,694 | ~73 months |
| Business Administration, Management and Operations | Bachelor's Degree | $37,841 | ~75 months |
| Computer Software and Media Applications | Bachelor's Degree | $25,986 | ~109 months |
Interactive ROI calculator
Dakota State University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Dakota State University Aid, Debt and Loan Cost Signals
Pell grant rate
15.96%
Federal loan rate
36.31%
Median completer debt
$23,500
Median monthly payment
$249