Tuition fees, net price and ROI
Carson-Newman University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Carson-Newman University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$34,700
Out-of-state tuition
$34,700
Average net price
$18,661
Last updated July 30, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Carson-Newman University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$46,345
4-year attendance
$185,380
4-year tuition
$138,800
4-year net price
$74,644
Carson-Newman University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $15,134 | $31,211 | $1,261/mo | |
| $30,001–$48,000 | $15,829 | $30,516 | $1,319/mo | |
| $48,001–$75,000 | $17,326 | $29,019 | $1,444/mo | |
| $75,001–$110,000 | $24,387 | $21,958 | $2,032/mo | |
| Over $110,000 | $25,010 | $21,335 | $2,084/mo |
Estimated net price for :
Major-level ROI
Carson-Newman University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $81,965 | ~31 months |
| Educational Administration and Supervision | Doctoral Degree | $63,294 | ~41 months |
| Accounting and Related Services | Bachelor's Degree | $55,010 | ~47 months |
| Teaching English or French as a Second or Foreign Language | Master's Degree | $54,626 | ~47 months |
| Educational Administration and Supervision | Master's Degree | $50,676 | ~51 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $50,186 | ~51 months |
| Business Administration, Management and Operations | Master's Degree | $49,686 | ~52 months |
| Special Education and Teaching | Bachelor's Degree | $44,404 | ~58 months |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $43,693 | ~59 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $42,928 | ~60 months |
| Business Administration, Management and Operations | Bachelor's Degree | $36,221 | ~71 months |
| Health and Physical Education/Fitness | Bachelor's Degree | $29,224 | ~88 months |
Interactive ROI calculator
Carson-Newman University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Carson-Newman University Aid, Debt and Loan Cost Signals
Pell grant rate
39.17%
Federal loan rate
52.40%
Median completer debt
$21,500
Median monthly payment
$228