Tuition fees, net price and ROI
Westminster University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Westminster University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$41,416
Out-of-state tuition
$41,416
Average net price
$26,536
Last updated July 29, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Westminster University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$56,801
4-year attendance
$227,204
4-year tuition
$165,664
4-year net price
$106,144
Westminster University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $17,947 | $38,854 | $1,496/mo | |
| $30,001–$48,000 | $19,820 | $36,981 | $1,652/mo | |
| $48,001–$75,000 | $21,345 | $35,456 | $1,779/mo | |
| $75,001–$110,000 | $26,189 | $30,612 | $2,182/mo | |
| Over $110,000 | $30,467 | $26,334 | $2,539/mo |
Estimated net price for :
Major-level ROI
Westminster University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $100,500 | ~27 months |
| Business Administration, Management and Operations | Master's Degree | $78,586 | ~34 months |
| Finance and Financial Management Services | Bachelor's Degree | $62,689 | ~43 months |
| Communication and Media Studies | Master's Degree | $61,830 | ~43 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $56,414 | ~47 months |
| Education, General | Master's Degree | $49,039 | ~54 months |
| Public Health | Bachelor's Degree | $47,365 | ~56 months |
| Business Administration, Management and Operations | Bachelor's Degree | $44,683 | ~60 months |
| Biology, General | Bachelor's Degree | $40,919 | ~65 months |
| Air Transportation | Bachelor's Degree | $40,216 | ~66 months |
| Natural Resources Conservation and Research | Bachelor's Degree | $40,002 | ~67 months |
| Neurobiology and Neurosciences | Bachelor's Degree | $37,735 | ~71 months |
Interactive ROI calculator
Westminster University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Westminster University Aid, Debt and Loan Cost Signals
Pell grant rate
25.08%
Federal loan rate
66.08%
Median completer debt
$22,250
Median monthly payment
$236