Tuition fees, net price and ROI
Auburn University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Auburn University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$12,536
Out-of-state tuition
$33,944
Average net price
$23,897
Last updated September 16, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Auburn University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$34,402
4-year attendance
$137,608
4-year tuition
$135,776
4-year net price
$95,588
Residency cost comparison
Should You Establish Alabama Residency for Auburn University?
The reported out-of-state tuition premium is $21,408 per year, or $85,632 across four years before aid changes.
4-year in-state tuition
$50,144
4-year out-of-state tuition
$135,776
4-year premium
$85,632
Auburn University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $16,332 | $18,070 | $1,361/mo | |
| $30,001–$48,000 | $17,633 | $16,769 | $1,469/mo | |
| $48,001–$75,000 | $21,834 | $12,568 | $1,820/mo | |
| $75,001–$110,000 | $26,957 | $7,445 | $2,246/mo | |
| Over $110,000 | $29,310 | $5,092 | $2,443/mo |
Estimated net price for :
Major-level ROI
Auburn University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $109,330 | ~23 months |
| Business Administration, Management and Operations | Master's Degree | $106,330 | ~24 months |
| Chemical Engineering | Bachelor's Degree | $75,285 | ~33 months |
| Architectural Engineering | Bachelor's Degree | $71,073 | ~35 months |
| Mechanical Engineering | Bachelor's Degree | $67,127 | ~38 months |
| Computer Engineering | Bachelor's Degree | $63,168 | ~40 months |
| Computer and Information Sciences, General | Bachelor's Degree | $62,372 | ~40 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $56,128 | ~45 months |
| Accounting and Related Services | Bachelor's Degree | $54,118 | ~47 months |
| Business Administration, Management and Operations | Bachelor's Degree | $52,995 | ~48 months |
| Finance and Financial Management Services | Bachelor's Degree | $46,598 | ~54 months |
| Marketing | Bachelor's Degree | $44,504 | ~57 months |
Interactive ROI calculator
Auburn University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Auburn University Aid, Debt and Loan Cost Signals
Pell grant rate
12.26%
Federal loan rate
27.01%
Median completer debt
$21,000
Median monthly payment
$223