Tuition fees, net price and ROI
John Brown University Tuition Fees, Net Price and ROI Calculator
Focused cost page for John Brown University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$30,832
Out-of-state tuition
$30,832
Average net price
$21,144
Last updated November 3, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
John Brown University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$43,260
4-year attendance
$173,040
4-year tuition
$123,328
4-year net price
$84,576
John Brown University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $17,732 | $25,528 | $1,478/mo | |
| $30,001–$48,000 | $18,333 | $24,927 | $1,528/mo | |
| $48,001–$75,000 | $19,073 | $24,187 | $1,589/mo | |
| $75,001–$110,000 | $21,672 | $21,588 | $1,806/mo | |
| Over $110,000 | $24,817 | $18,443 | $2,068/mo |
Estimated net price for :
Major-level ROI
John Brown University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Construction Management | Bachelor's Degree | $73,249 | ~35 months |
| Business Administration, Management and Operations | Master's Degree | $66,740 | ~38 months |
| Engineering, General | Bachelor's Degree | $62,958 | ~41 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $55,181 | ~46 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $51,880 | ~49 months |
| Business/Commerce, General | Bachelor's Degree | $50,371 | ~51 months |
| Business Administration, Management and Operations | Bachelor's Degree | $47,449 | ~54 months |
| Mental and Social Health Services and Allied Professions | Master's Degree | $38,458 | ~66 months |
| Psychology, General | Bachelor's Degree | $35,294 | ~72 months |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $32,974 | ~77 months |
| Design and Applied Arts | Bachelor's Degree | $31,352 | ~81 months |
| Film/Video and Photographic Arts | Bachelor's Degree | $31,284 | ~82 months |
Interactive ROI calculator
John Brown University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
John Brown University Aid, Debt and Loan Cost Signals
Pell grant rate
21.38%
Federal loan rate
36.15%
Median completer debt
$21,250
Median monthly payment
$225