Tuition fees, net price and ROI
Seattle University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Seattle University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$54,285
Out-of-state tuition
$54,285
Average net price
$34,802
Last updated July 30, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Seattle University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$68,633
4-year attendance
$274,532
4-year tuition
$217,140
4-year net price
$139,208
Seattle University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $23,374 | $45,259 | $1,948/mo | |
| $30,001–$48,000 | $24,900 | $43,733 | $2,075/mo | |
| $48,001–$75,000 | $30,151 | $38,482 | $2,513/mo | |
| $75,001–$110,000 | $38,105 | $30,528 | $3,175/mo | |
| Over $110,000 | $42,970 | $25,663 | $3,581/mo |
Estimated net price for :
Major-level ROI
Seattle University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Computer Science | Master's Degree | $119,407 | ~20 months |
| Business Administration, Management and Operations | Graduate/Professional Certificate | $105,295 | ~23 months |
| Business Administration, Management and Operations | Master's Degree | $92,622 | ~26 months |
| Computer Science | Bachelor's Degree | $82,122 | ~29 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $72,161 | ~33 months |
| Public Administration | Master's Degree | $64,021 | ~37 months |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $63,496 | ~38 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $63,168 | ~38 months |
| Accounting and Related Services | Bachelor's Degree | $60,852 | ~39 months |
| Student Counseling and Personnel Services | Master's Degree | $60,700 | ~39 months |
| Law | First Professional Degree | $59,130 | ~40 months |
| Finance and Financial Management Services | Bachelor's Degree | $51,016 | ~47 months |
Interactive ROI calculator
Seattle University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Seattle University Aid, Debt and Loan Cost Signals
Pell grant rate
21.61%
Federal loan rate
46.10%
Median completer debt
$19,883
Median monthly payment
$211