Tuition fees, net price and ROI
Rice University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Rice University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$58,128
Out-of-state tuition
$58,128
Average net price
$12,640
Last updated July 29, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Rice University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$74,110
4-year attendance
$296,440
4-year tuition
$232,512
4-year net price
$50,560
Rice University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $3,221 | $70,889 | $268/mo | |
| $30,001–$48,000 | $3,666 | $70,444 | $306/mo | |
| $48,001–$75,000 | $1,348 | $72,762 | $112/mo | |
| $75,001–$110,000 | $18,783 | $55,327 | $1,565/mo | |
| Over $110,000 | $39,303 | $34,807 | $3,275/mo |
Estimated net price for :
Major-level ROI
Rice University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Business Administration, Management and Operations | Master's Degree | $128,659 | ~10 months |
| Computer and Information Sciences, General | Bachelor's Degree | $122,770 | ~11 months |
| Electrical, Electronics and Communications Engineering | Bachelor's Degree | $96,751 | ~14 months |
| Biomedical/Medical Engineering | Bachelor's Degree | $88,307 | ~15 months |
| Economics | Bachelor's Degree | $87,989 | ~15 months |
| Chemical Engineering | Bachelor's Degree | $78,801 | ~17 months |
| Mechanical Engineering | Bachelor's Degree | $70,400 | ~19 months |
| Sociology | Bachelor's Degree | $68,737 | ~19 months |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $67,158 | ~20 months |
| Political Science and Government | Bachelor's Degree | $54,728 | ~24 months |
| Cognitive Science | Bachelor's Degree | $42,585 | ~31 months |
| Health and Physical Education/Fitness | Bachelor's Degree | $38,232 | ~35 months |
Interactive ROI calculator
Rice University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Rice University Aid, Debt and Loan Cost Signals
Pell grant rate
16.07%
Federal loan rate
6.25%
Median completer debt
$11,000
Median monthly payment
$117